Achievements of Students
Department of Mathematics
Name of the passed out students of our Department who are pursuing or completed the M.Sc. Degree or other Academic Degrees from various institutions are given below:
Batch/Session | Name of the Student | Institution | Pursuing/Completed Deegree |
2012-2016 | Sovan Ghosh | Kazi Nazrul University | M.Sc. in Mathematics |
2012-2016 | Munmun Choudhuri | Diamond Harbour Women's University | M.Sc. in Mathematics |
2012-2016 | Saswati Jana | Bam vivekananda B.Ed College, Burdwan University | B.Ed |
2012-2016 | Ratna Hazra | Burdwan University | M.Sc. in Mathematics |
2012-2016 | Saswati Jana | Rabindra bharati University | M.Sc. in Mathematics |
2014-2018 | Atanu Khan | University of Burdwan | M.Sc. in Mathematics |
2012-2016 | Sovan Ghosh | Babu Jagjibanram Memorial College, University of Burdwan | B.Ed |
2016-2019 | Sumana Samanta | Diamond Harbour Women's University | M.Sc. in Mathematics |
2016-2020 | Pritilata Jana | Hooghly College of Education | B.Ed |
2017-2020 | Rumi Khanra | University of Burdwan | M.Sc. in Statistics |
2017-2020 | Anamika Mondal | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Ananya Maity | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Dipti Adhikari | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Durba Goswami | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Somasri Das | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Swagata Patra | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Milan Das | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Bula Chakraborty | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2017-2020 | Krishna Bera | Saratchandra Teachers Training Institute, Burdwan University | B.Ed |
2017-2020 | Deep Chatterjee | Siksha Bikash Seva Foundation B.Ed College | B.Ed |
2017-2020 | Sanchaita Mondal | Maulana Abul Kalam Azad University of Techonology | M.Sc. in IT Data Science |
2018-2021 | Lisa Ghosh | Darjeeling Hills University | M.Sc in Mathematics |
2018-2021 | Mainak Mondal | University of Burdwan | M.Sc. in Statistics |
2018-2021 | Arindam Das | Kalyani Government Engineering College | MCA |
2012-2016 | Ratna hazra | Kotalpur Vidyasagar Teachers Training College, University of Burdwan | B.Ed |
2014-2018 | Atanu Khan | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2016-2020 | Sumana Samanta | Fatika Sukanta Education Training Center | B.Ed |
2018-2021 | Pabitra Kumar Pal | Baba Saheb Ambedkar Education University | B.Ed |
2019-2022 | Arnab Pan | Sister Nivedita University | MCA |
2019-2022 | Mainak Patra | Sister Nivedita University | MCA |
2019-2022 | Pijush Bera | Gholdigrui Sikshan Mandir, WBUTTEPA | B.Ed |
2019-2022 | Suman Das | Maulana Abul Kalam Azad University of Techonology | M.Sc. in IT Data Science |
2016-2022 | Anupam Samanta | Pragati Educational Institute | B.Ed |
2020-2023 | Ratul Bera | Rahara Ramkrishna Mission | M.Sc. in Mathematics |
Name of the passed out students of our Department who are obtaining Jobs in various fields are given below:
Batch/Session | Name of the Student | Affiliation | Post | Year of Joining/Date of joining |
2012 | Sk Abul Kashem | Sitalpur Dhamsa Primary School | Assistant Primary Teacher | |
2017-2020 | Rathindranath Santra | Reliance Nippon Life Insurance Ltd. | Technical Manager | June, 2022 |
2012-2017 | Deblina Karmakar |
Ministry of Culture, Central Government |
Office Assistant Grade III | 12.01.2023 |
2017-2020 | Rumi Khanra | NSHM Knowledge Campus, Durgapur | Assistant Professor, Dept. of Basic Science | 01.08.2023 |
2014-2017 | Anupam Dey | Indian Army | 22.06.2016 |
Name of the passed out students of our Department who are qualified various competitive Examinations are given below:
Batch/Session | Name of the Student | Name of Exam | Qualifying Year |
2012-2017 | Deblina Karmakar | ICDS Superviser Exam | 2019 |
2012-2017 | Deblina Karmakar | BITM Exam (Central Govt.) | 2022 |
2012-2016 | Saswati Jana | CTET Exam | 2021 |