Examination & Result
Examination & Result
SL | SESSION | COURSE | PROGRAM | RESULT |
1 | 2019-23 | BA/BSC/BCOM |
FINAL RESULT ( 5 YEARS) |
DOWNLOAD |
2 | 2017-18 | BA/BSC/BCOM(HONS) | SEMSETER-I | DOWNLOAD |
3 | 2018-19 | BA/BSC/BCOM (HONS) | SEMESTER-III | DOWNLOAD |
4 | 2018-19 | BA/BSC/BCOM(HONS) | SEMESTER-I | DOWNLOAD |
5 | 2019-20 | BA/BSC/BCOM (HONS) | SEMESTER-III | DOWNLOAD |
6 | 2019-20 | BA/BSC/BCOM(HONS) | SEMESTER-I | DOWNLOAD |
7 | 2020-21 | BA/BSC/BCOM (HONS) | SEESTER-III | DOWNLOAD |
8 | 2020-21 | BA/BSC/BCOM(HONS) | SEMESTER-I | DOWNLOAD |
9 | 2021-22 | BA/BSC/BCOM(HONS) | SEMESTER-I | DOWNLOAD |
10 | 2022-23 | BA/BSC/BCOM(HONS) | SEMESTER-I | DOWNLOAD |
11 | 2022-23 | BA/BSC/BCOM(GEN) | SEMESTER-I | DOWNLOAD |
12 | 2022-23 | BA/BSC/BCOM(HONS) | SEMESTER-IV | DOWNLOAD |
13 | 2022-23 | BA/BSC/BCOM(HONS) | SEMESTER-II | DOWNLOAD |
14 | 2022-23 | BA/BSC/BCOM(GEN) | SEMESTER-II | DOWNLOAD |
15 | 2022-23 | BA/BSC/BCOM(HONS) | SEMESTER-III | DOWNLOAD |
16 | 2022-23 | BA/BSC/BCOM(GEN) | SEMESTER-III | DOWNLOAD |
17 | 2023-24 | BA/BSC/BCOM(GEN) | SEMESTER-VI | DOWNLOAD |
18 | 2023-24 | BA/BSC/BCOM(HONS) | SEMESTER-VI | DOWNLOAD |
.