| Academic Year | Academic Calender |
| 2018-19 | images/uploads/Academic Calendar_Micro_2018-19.xlsx |
| 2019-20 | images/uploads/Academic Calendar_Micro_2019-20.xlsx |
| 2020-21 | images/uploads/Academic Calendar_Micro_2020-21.xlsx |
| 2021-22 | images/uploads/Academic calendar_Micro_2021-22.xlsx |
| 2022-23 | images/uploads/academic calendar_Micro_2022-23.xlsx |
| 2023-24 | https://docs.google.com/spreadsheets/d/1qJ1Iafdb-7dO9wjUpa_uEbYeVmqx7avI/edit?usp=drive_link&ouid=114459607908922793617&rtpof=true&sd=true |
| 2024-25 | https://drive.google.com/file/d/1IKrim0Hk3JJJAGQSOOIQSvQlTl3WfDg1/view?usp=drive_link |
| 2025-26 | https://docs.google.com/document/d/18GxWXSYVJAgiShOY5CbKQG_74YGRS6-d/edit?usp=drive_link&ouid=114459607908922793617&rtpof=true&sd=true |
| 2026-27 |